No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:23 - 03:37 | 137.9000 | 22° (85°E) | NA | NA |
2 | METEOR-M2 4 | 05:02 - 05:18 | 137.9000 | 56° (69°W) | NA | NA |
3 | NOAA 15 | 07:57 - 08:12 | 137.6200 | 28° (78°E) | 8:07 | ![]() |
4 | NOAA 15 | 09:37 - 09:52 | 137.6200 | 42° (77°W) | 5:03 | ![]() |
5 | NOAA 19 | 10:17 - 10:31 | 137.1000 | 20° (85°E) | 4:15 | ![]() |
6 | NOAA 19 | 11:58 - 12:13 | 137.1000 | 64° (59°W) | Signal low | ![]() |
7 | METEOR-M2 4 | 14:47 - 15:02 | 137.9000 | 46° (61°E) | NA | NA |
8 | METEOR-M2 4 | 16:28 - 16:42 | 137.9000 | 26° (106°W) | NA | NA |
9 | NOAA 15 | 19:20 - 19:35 | 137.6200 | 57° (71°E) | 3:48 | ![]() |
10 | NOAA 19 | 21:46 - 22:01 | 137.1000 | 47° (62°E) | 4:52 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:13
Valid METEOR recordings: 0