No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:41 - 04:56 | 137.9000 | 84° (87°W) | NA | NA |
2 | NOAA 15 | 09:11 - 09:26 | 137.6200 | 68° (56°W) | Signal low | ![]() |
3 | NOAA 19 | 11:45 - 12:01 | 137.1000 | 80° (89°W) | Signal low | ![]() |
4 | METEOR-M2 4 | 14:26 - 14:40 | 137.9000 | 30° (80°E) | NA | NA |
5 | METEOR-M2 4 | 16:06 - 16:21 | 137.9000 | 40° (89°W) | NA | NA |
6 | NOAA 15 | 18:54 - 19:08 | 137.6200 | 35° (52°E) | Signal low | ![]() |
7 | NOAA 15 | 20:34 - 20:48 | 137.6200 | 34° (84°W) | NA | NA |
8 | NOAA 19 | 21:34 - 21:49 | 137.1000 | 38° (54°E) | 4:55 | ![]() |
9 | NOAA 19 | 23:14 - 23:29 | 137.1000 | 34° (85°W) | 3:31 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:13
Valid METEOR recordings: 0