No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:19 - 04:35 | 137.9000 | 64° (89°E) | NA | NA |
2 | METEOR-M2 4 | 06:00 - 06:13 | 137.9000 | 21° (56°W) | NA | NA |
3 | NOAA 15 | 08:45 - 09:00 | 137.6200 | 72° (77°E) | Signal low | ![]() |
4 | NOAA 19 | 11:32 - 11:48 | 137.1000 | 82° (117°E) | Signal low | ![]() |
5 | METEOR-M2 4 | 14:05 - 14:19 | 137.9000 | 22° (65°E) | NA | NA |
6 | METEOR-M2 4 | 15:44 - 15:59 | 137.9000 | 62° (110°W) | NA | NA |
7 | NOAA 15 | 18:29 - 18:42 | 137.6200 | 23° (66°E) | Signal low | ![]() |
8 | NOAA 15 | 20:07 - 20:22 | 137.6200 | 58° (104°W) | Signal low | ![]() |
9 | NOAA 19 | 21:21 - 21:36 | 137.1000 | 30° (78°E) | | ![]() |
10 | NOAA 19 | 23:01 - 23:17 | 137.1000 | 43° (93°W) | Signal low | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 6:07
Valid METEOR recordings: 0