No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:58 - 04:13 | 137.9000 | 42° (105°E) | NA | NA |
2 | METEOR-M2 4 | 05:38 - 05:52 | 137.9000 | 29° (50°W) | NA | NA |
3 | NOAA 15 | 08:19 - 08:34 | 137.6200 | 44° (104°E) | Signal low | ![]() |
4 | NOAA 19 | 11:20 - 11:35 | 137.1000 | 64° (87°E) | 5:07 | ![]() |
5 | METEOR-M2 4 | 15:22 - 15:38 | 137.9000 | 88° (72°E) | NA | NA |
6 | NOAA 15 | 19:41 - 19:56 | 137.6200 | 86° (63°E) | Signal low | ![]() |
7 | NOAA 19 | 21:09 - 21:23 | 137.1000 | 25° (69°E) | Signal low | ![]() |
8 | NOAA 19 | 22:48 - 23:04 | 137.1000 | 56° (104°W) | 5:32 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:55
Valid METEOR recordings: 0