No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:36 - 03:51 | 137.9000 | 27° (80°E) | NA | NA |
2 | METEOR-M2 4 | 05:16 - 05:31 | 137.9000 | 43° (76°W) | NA | NA |
3 | NOAA 15 | 07:53 - 08:07 | 137.6200 | 26° (80°E) | Signal low | ![]() |
4 | NOAA 15 | 09:32 - 09:47 | 137.6200 | 46° (75°W) | Signal low | ![]() |
5 | NOAA 19 | 11:07 - 11:23 | 137.1000 | 51° (99°E) | 4:09 | ![]() |
6 | METEOR-M2 4 | 15:01 - 15:16 | 137.9000 | 59° (74°E) | NA | NA |
7 | METEOR-M2 4 | 16:42 - 16:56 | 137.9000 | 21° (97°W) | NA | NA |
8 | NOAA 15 | 19:15 - 19:30 | 137.6200 | 53° (67°E) | Signal low | ![]() |
9 | NOAA 19 | 20:57 - 21:10 | 137.1000 | 20° (61°E) | Signal low | ![]() |
10 | NOAA 19 | 22:36 - 22:51 | 137.1000 | 70° (125°W) | Signal low | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 4:09
Valid METEOR recordings: 0