No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:55 - 05:10 | 137.9000 | 65° (60°W) | NA | NA |
2 | NOAA 15 | 09:06 - 09:21 | 137.6200 | 74° (100°W) | Signal low | ![]() |
3 | NOAA 19 | 10:54 - 11:10 | 137.1000 | 40° (104°E) | NA | NA |
4 | NOAA 19 | 12:35 - 12:50 | 137.1000 | 33° (77°W) | | ![]() |
5 | METEOR-M2 4 | 14:39 - 14:54 | 137.9000 | 39° (56°E) | NA | NA |
6 | METEOR-M2 4 | 16:20 - 16:34 | 137.9000 | 30° (113°W) | NA | NA |
7 | NOAA 15 | 18:49 - 19:04 | 137.6200 | 32° (50°E) | Signal low | ![]() |
8 | NOAA 15 | 20:29 - 20:44 | 137.6200 | 37° (86°W) | Signal low | ![]() |
9 | NOAA 19 | 22:23 - 22:39 | 137.1000 | 88° (117°W) | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 0