No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:33 - 04:48 | 137.9000 | 84° (117°E) | NA | NA |
2 | NOAA 15 | 08:40 - 08:55 | 137.6200 | 66° (87°E) | Signal low | ![]() |
3 | NOAA 19 | 10:42 - 10:57 | 137.1000 | 31° (107°E) | NA | NA |
4 | NOAA 19 | 12:22 - 12:38 | 137.1000 | 41° (74°W) | NA | NA |
5 | METEOR-M2 4 | 14:18 - 14:33 | 137.9000 | 27° (74°E) | NA | NA |
6 | METEOR-M2 4 | 15:58 - 16:13 | 137.9000 | 47° (95°W) | NA | NA |
7 | NOAA 15 | 18:24 - 18:37 | 137.6200 | 21° (63°E) | Signal low | ![]() |
8 | NOAA 15 | 20:02 - 20:18 | 137.6200 | 63° (110°W) | Signal low | ![]() |
9 | NOAA 19 | 22:10 - 22:26 | 137.1000 | 72° (99°E) | 4:38 | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 4:38
Valid METEOR recordings: 0