No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:11 - 04:27 | 137.9000 | 56° (98°E) | NA | NA |
2 | METEOR-M2 4 | 05:52 - 06:06 | 137.9000 | 24° (54°W) | NA | NA |
3 | NOAA 15 | 08:14 - 08:29 | 137.6200 | 40° (105°E) | Signal low | ![]() |
4 | NOAA 19 | 10:29 - 10:44 | 137.1000 | 25° (82°E) | | ![]() |
5 | NOAA 19 | 12:10 - 12:25 | 137.1000 | 52° (69°W) | 5:49 | ![]() |
6 | METEOR-M2 4 | 15:36 - 15:51 | 137.9000 | 71° (125°W) | NA | NA |
7 | NOAA 15 | 19:36 - 19:51 | 137.6200 | 78° (50°E) | Signal low | ![]() |
8 | NOAA 19 | 21:58 - 22:13 | 137.1000 | 59° (74°E) | 3:01 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:25
Valid METEOR recordings: 0