No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:50 - 04:05 | 137.9000 | 36° (107°E) | NA | NA |
2 | METEOR-M2 4 | 05:30 - 05:45 | 137.9000 | 33° (79°W) | NA | NA |
3 | NOAA 15 | 07:48 - 08:02 | 137.6200 | 24° (82°E) | Signal low | ![]() |
4 | NOAA 15 | 09:28 - 09:43 | 137.6200 | 50° (73°W) | Signal low | ![]() |
5 | NOAA 19 | 10:17 - 10:31 | 137.1000 | 20° (86°E) | 4:36 | ![]() |
6 | NOAA 19 | 11:57 - 12:13 | 137.1000 | 65° (56°W) | 4:55 | ![]() |
7 | METEOR-M2 4 | 15:14 - 15:30 | 137.9000 | 76° (47°E) | NA | NA |
8 | NOAA 15 | 19:10 - 19:25 | 137.6200 | 48° (63°E) | Signal low | ![]() |
9 | NOAA 19 | 21:45 - 22:01 | 137.1000 | 46° (62°E) | 5:21 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:57
Valid METEOR recordings: 0