No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:29 - 03:43 | 137.9000 | 24° (83°E) | NA | NA |
2 | METEOR-M2 4 | 05:08 - 05:23 | 137.9000 | 50° (73°W) | NA | NA |
3 | NOAA 15 | 09:01 - 09:17 | 137.6200 | 81° (92°W) | Signal low | ![]() |
4 | NOAA 19 | 11:44 - 12:00 | 137.1000 | 82° (85°W) | 3:59 | ![]() |
5 | METEOR-M2 4 | 14:53 - 15:08 | 137.9000 | 51° (66°E) | NA | NA |
6 | METEOR-M2 4 | 16:34 - 16:48 | 137.9000 | 24° (102°W) | NA | NA |
7 | NOAA 15 | 18:45 - 18:59 | 137.6200 | 29° (78°E) | Signal low | ![]() |
8 | NOAA 15 | 20:24 - 20:39 | 137.6200 | 41° (89°W) | Signal low | ![]() |
9 | NOAA 19 | 21:33 - 21:48 | 137.1000 | 37° (54°E) | 5:33 | ![]() |
10 | NOAA 19 | 23:13 - 23:29 | 137.1000 | 35° (86°W) | 2:56 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:09
Valid METEOR recordings: 0