No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:25 - 04:40 | 137.9000 | 71° (78°E) | NA | NA |
2 | NOAA 15 | 08:09 - 08:24 | 137.6200 | 36° (106°E) | Signal low | ![]() |
3 | NOAA 15 | 09:49 - 10:04 | 137.6200 | 33° (79°W) | Signal low | ![]() |
4 | NOAA 19 | 11:19 - 11:35 | 137.1000 | 63° (89°E) | 4:44 | ![]() |
5 | METEOR-M2 4 | 14:11 - 14:25 | 137.9000 | 24° (68°E) | NA | NA |
6 | METEOR-M2 4 | 15:50 - 16:05 | 137.9000 | 55° (102°W) | NA | NA |
7 | NOAA 15 | 19:32 - 19:47 | 137.6200 | 72° (94°E) | Signal low | ![]() |
8 | NOAA 19 | 21:08 - 21:22 | 137.1000 | 24° (68°E) | Signal low | ![]() |
9 | NOAA 19 | 22:48 - 23:03 | 137.1000 | 57° (106°W) | 7:15 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 5:59
Valid METEOR recordings: 0