No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:04 - 04:19 | 137.9000 | 48° (102°E) | NA | NA |
2 | METEOR-M2 4 | 05:44 - 05:58 | 137.9000 | 27° (52°W) | NA | NA |
3 | NOAA 15 | 07:43 - 07:57 | 137.6200 | 22° (84°E) | Signal low | ![]() |
4 | NOAA 15 | 09:23 - 09:38 | 137.6200 | 54° (70°W) | Signal low | ![]() |
5 | NOAA 19 | 11:06 - 11:22 | 137.1000 | 50° (100°E) | 3:57 | ![]() |
6 | METEOR-M2 4 | 15:28 - 15:43 | 137.9000 | 83° (88°W) | NA | NA |
7 | NOAA 15 | 19:06 - 19:21 | 137.6200 | 44° (60°E) | Signal low | ![]() |
8 | NOAA 19 | 20:56 - 21:10 | 137.1000 | 20° (60°E) | | ![]() |
9 | NOAA 19 | 22:35 - 22:51 | 137.1000 | 71° (129°W) | 4:21 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:09
Valid METEOR recordings: 0