No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:42 - 03:57 | 137.9000 | 31° (108°E) | NA | NA |
2 | METEOR-M2 4 | 05:22 - 05:37 | 137.9000 | 39° (77°W) | NA | NA |
3 | NOAA 15 | 08:57 - 09:12 | 137.6200 | 88° (75°W) | Signal low | ![]() |
4 | NOAA 19 | 10:53 - 11:09 | 137.1000 | 39° (105°E) | | ![]() |
5 | NOAA 19 | 12:34 - 12:49 | 137.1000 | 34° (76°W) | Signal low | ![]() |
6 | METEOR-M2 4 | 15:07 - 15:22 | 137.9000 | 66° (84°E) | NA | NA |
7 | NOAA 15 | 18:40 - 18:54 | 137.6200 | 28° (75°E) | Signal low | ![]() |
8 | NOAA 15 | 20:19 - 20:34 | 137.6200 | 45° (92°W) | Signal low | ![]() |
9 | NOAA 19 | 22:22 - 22:38 | 137.1000 | 89° (113°E) | 5:26 | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 5:26
Valid METEOR recordings: 0