No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:21 - 03:35 | 137.9000 | 21° (85°E) | NA | NA |
2 | METEOR-M2 4 | 05:00 - 05:16 | 137.9000 | 58° (67°W) | NA | NA |
3 | NOAA 15 | 08:31 - 08:46 | 137.6200 | 56° (97°E) | Signal low | ![]() |
4 | NOAA 19 | 10:41 - 10:56 | 137.1000 | 30° (107°E) | Signal low | ![]() |
5 | NOAA 19 | 12:21 - 12:37 | 137.1000 | 42° (74°W) | 3:10 | ![]() |
6 | METEOR-M2 4 | 14:45 - 15:00 | 137.9000 | 44° (60°E) | NA | NA |
7 | METEOR-M2 4 | 16:26 - 16:40 | 137.9000 | 27° (108°W) | NA | NA |
8 | NOAA 15 | 19:53 - 20:08 | 137.6200 | 74° (132°W) | Signal low | ![]() |
9 | NOAA 19 | 22:10 - 22:25 | 137.1000 | 71° (95°E) | Signal low | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 3:10
Valid METEOR recordings: 0