Weather sats at YO6003SWL on Wednesday, 09th Jul 2025 (hit: 26)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:39 - 04:54 137.900087° (80°W)NANA
2NOAA 15 08:05 - 08:19 137.620033° (107°E) Signal low
3NOAA 15 09:44 - 09:59 137.620036° (78°W) Signal low
4NOAA 19 10:28 - 10:43 137.100024° (82°E)NANA
5NOAA 19 12:09 - 12:24 137.100054° (68°W)NANA
6METEOR-M2 4 14:24 - 14:38 137.900029° (78°E)NANA
7METEOR-M2 4 16:04 - 16:19 137.900041° (90°W)NANA
8NOAA 15 19:27 - 19:42 137.620066° (84°E) Signal low
9NOAA 19 21:57 - 22:13 137.100057° (73°E)NANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 0