No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:39 - 04:54 | 137.9000 | 87° (80°W) | NA | NA |
2 | NOAA 15 | 08:05 - 08:19 | 137.6200 | 33° (107°E) | Signal low | ![]() |
3 | NOAA 15 | 09:44 - 09:59 | 137.6200 | 36° (78°W) | Signal low | ![]() |
4 | NOAA 19 | 10:28 - 10:43 | 137.1000 | 24° (82°E) | NA | NA |
5 | NOAA 19 | 12:09 - 12:24 | 137.1000 | 54° (68°W) | NA | NA |
6 | METEOR-M2 4 | 14:24 - 14:38 | 137.9000 | 29° (78°E) | NA | NA |
7 | METEOR-M2 4 | 16:04 - 16:19 | 137.9000 | 41° (90°W) | NA | NA |
8 | NOAA 15 | 19:27 - 19:42 | 137.6200 | 66° (84°E) | Signal low | ![]() |
9 | NOAA 19 | 21:57 - 22:13 | 137.1000 | 57° (73°E) | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.
Valid METEOR recordings: 0