No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 07:39 - 07:52 | 137.6200 | 20° (85°E) | Signal low | ![]() |
2 | NOAA 15 | 09:18 - 09:33 | 137.6200 | 59° (66°W) | Signal low | ![]() |
3 | NOAA 19 | 11:56 - 12:12 | 137.1000 | 66° (54°W) | 5:38 | ![]() |
4 | METEOR-M2 4 | 14:03 - 14:17 | 137.9000 | 21° (63°E) | NA | NA |
5 | METEOR-M2 4 | 15:42 - 15:57 | 137.9000 | 64° (112°W) | NA | NA |
6 | NOAA 15 | 19:01 - 19:16 | 137.6200 | 40° (57°E) | Signal low | ![]() |
7 | NOAA 19 | 21:44 - 22:00 | 137.1000 | 45° (61°E) | 4:58 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 5:18
Valid METEOR recordings: 0