No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:56 - 04:11 | 137.9000 | 41° (105°E) | NA | NA |
2 | METEOR-M2 4 | 05:36 - 05:50 | 137.9000 | 30° (49°W) | NA | NA |
3 | NOAA 15 | 08:52 - 09:07 | 137.6200 | 85° (116°E) | Signal low | ![]() |
4 | NOAA 19 | 11:43 - 11:59 | 137.1000 | 84° (80°W) | 5:50 | ![]() |
5 | METEOR-M2 4 | 15:20 - 15:36 | 137.9000 | 86° (64°E) | NA | NA |
6 | NOAA 15 | 18:36 - 18:49 | 137.6200 | 26° (72°E) | Signal low | ![]() |
7 | NOAA 15 | 20:14 - 20:30 | 137.6200 | 49° (96°W) | Signal low | ![]() |
8 | NOAA 19 | 21:32 - 21:47 | 137.1000 | 36° (53°E) | Signal low | ![]() |
9 | NOAA 19 | 23:13 - 23:28 | 137.1000 | 36° (87°W) | 3:22 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:36
Valid METEOR recordings: 0