No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:34 - 03:49 | 137.9000 | 27° (80°E) | NA | NA |
2 | METEOR-M2 4 | 05:14 - 05:29 | 137.9000 | 45° (75°W) | NA | NA |
3 | NOAA 15 | 08:26 - 08:41 | 137.6200 | 51° (100°E) | Signal low | ![]() |
4 | NOAA 19 | 11:31 - 11:46 | 137.1000 | 77° (123°E) | 5:04 | ![]() |
5 | METEOR-M2 4 | 14:59 - 15:14 | 137.9000 | 57° (72°E) | NA | NA |
6 | METEOR-M2 4 | 16:40 - 16:54 | 137.9000 | 21° (98°W) | NA | NA |
7 | NOAA 15 | 19:48 - 20:03 | 137.6200 | 82° (86°W) | Signal low | ![]() |
8 | NOAA 19 | 21:20 - 21:34 | 137.1000 | 29° (76°E) | | ![]() |
9 | NOAA 19 | 23:00 - 23:15 | 137.1000 | 46° (95°W) | 3:51 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:28
Valid METEOR recordings: 0