No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:53 - 05:08 | 137.9000 | 67° (58°W) | NA | NA |
2 | NOAA 15 | 08:00 - 08:14 | 137.6200 | 30° (108°E) | Signal low | ![]() |
3 | NOAA 15 | 09:40 - 09:54 | 137.6200 | 39° (77°W) | Signal low | ![]() |
4 | NOAA 19 | 11:18 - 11:34 | 137.1000 | 61° (91°E) | Signal low | ![]() |
5 | METEOR-M2 4 | 14:38 - 14:52 | 137.9000 | 38° (55°E) | NA | NA |
6 | METEOR-M2 4 | 16:18 - 16:32 | 137.9000 | 31° (83°W) | NA | NA |
7 | NOAA 15 | 19:22 - 19:37 | 137.6200 | 61° (76°E) | Signal low | ![]() |
8 | NOAA 19 | 21:07 - 21:22 | 137.1000 | 24° (67°E) | Signal low | ![]() |
9 | NOAA 19 | 22:47 - 23:03 | 137.1000 | 59° (108°W) | 5:29 | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 5:29
Valid METEOR recordings: 0