No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | NOAA 15 | 09:13 - 09:29 | 137.6200 | 64° (61°W) | Signal low | ![]() |
2 | NOAA 19 | 11:05 - 11:21 | 137.1000 | 48° (101°E) | 4:40 | ![]() |
3 | METEOR-M2 4 | 14:17 - 14:31 | 137.9000 | 26° (72°E) | NA | NA |
4 | METEOR-M2 4 | 15:56 - 16:11 | 137.9000 | 49° (96°W) | NA | NA |
5 | NOAA 15 | 18:56 - 19:11 | 137.6200 | 37° (54°E) | Signal low | ![]() |
6 | NOAA 15 | 20:36 - 20:51 | 137.6200 | 32° (83°W) | Signal low | ![]() |
7 | NOAA 19 | 20:55 - 21:09 | 137.1000 | 20° (59°E) | 4:24 | ![]() |
8 | NOAA 19 | 22:34 - 22:50 | 137.1000 | 73° (134°W) | 6:25 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 5:09
Valid METEOR recordings: 0