No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:09 - 04:25 | 137.9000 | 54° (99°E) | NA | NA |
2 | METEOR-M2 4 | 05:50 - 06:04 | 137.9000 | 24° (54°W) | NA | NA |
3 | NOAA 15 | 08:47 - 09:02 | 137.6200 | 77° (127°E) | Signal low | ![]() |
4 | NOAA 19 | 10:53 - 11:08 | 137.1000 | 38° (105°E) | 5:13 | ![]() |
5 | NOAA 19 | 12:33 - 12:48 | 137.1000 | 34° (76°W) | NA | NA |
6 | METEOR-M2 4 | 15:34 - 15:49 | 137.9000 | 73° (129°W) | NA | NA |
7 | NOAA 15 | 18:31 - 18:45 | 137.6200 | 24° (69°E) | Signal low | ![]() |
8 | NOAA 15 | 20:10 - 20:25 | 137.6200 | 54° (100°W) | Signal low | ![]() |
9 | NOAA 19 | 22:21 - 22:37 | 137.1000 | 87° (78°E) | 4:29 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 4:51
Valid METEOR recordings: 0