No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:48 - 04:03 | 137.9000 | 35° (107°E) | NA | NA |
2 | METEOR-M2 4 | 05:28 - 05:43 | 137.9000 | 34° (78°W) | NA | NA |
3 | NOAA 15 | 08:21 - 08:36 | 137.6200 | 47° (103°E) | Signal low | ![]() |
4 | NOAA 19 | 10:40 - 10:55 | 137.1000 | 29° (77°E) | Signal low | ![]() |
5 | NOAA 19 | 12:21 - 12:36 | 137.1000 | 43° (73°W) | 6:13 | ![]() |
6 | METEOR-M2 4 | 15:12 - 15:28 | 137.9000 | 73° (98°E) | NA | NA |
7 | NOAA 15 | 19:43 - 19:59 | 137.6200 | 89° (104°W) | 9:59 | ![]() |
8 | NOAA 19 | 22:09 - 22:24 | 137.1000 | 69° (92°E) | 7:53 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 8:02
Valid METEOR recordings: 0