No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:27 - 03:41 | 137.9000 | 23° (83°E) | NA | NA |
2 | METEOR-M2 4 | 05:06 - 05:21 | 137.9000 | 52° (72°W) | NA | NA |
3 | NOAA 15 | 07:55 - 08:10 | 137.6200 | 27° (79°E) | 7:42 | ![]() |
4 | NOAA 15 | 09:35 - 09:50 | 137.6200 | 43° (76°W) | 6:34 | ![]() |
5 | NOAA 19 | 10:28 - 10:42 | 137.1000 | 23° (83°E) | 4:33 | ![]() |
6 | NOAA 19 | 12:08 - 12:23 | 137.1000 | 55° (67°W) | Signal low | ![]() |
7 | METEOR-M2 4 | 14:51 - 15:06 | 137.9000 | 49° (64°E) | NA | NA |
8 | METEOR-M2 4 | 16:32 - 16:46 | 137.9000 | 24° (103°W) | NA | NA |
9 | NOAA 15 | 19:17 - 19:33 | 137.6200 | 56° (71°E) | Signal low | ![]() |
10 | NOAA 19 | 21:56 - 22:12 | 137.1000 | 56° (71°E) | Signal low | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:16
Valid METEOR recordings: 0