No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:45 - 05:00 | 137.9000 | 77° (97°W) | NA | NA |
2 | NOAA 15 | 09:09 - 09:24 | 137.6200 | 70° (53°W) | 7:18 | ![]() |
3 | NOAA 19 | 11:55 - 12:11 | 137.1000 | 68° (52°W) | NA | NA |
4 | METEOR-M2 4 | 14:30 - 14:44 | 137.9000 | 33° (51°E) | NA | NA |
5 | METEOR-M2 4 | 16:10 - 16:25 | 137.9000 | 37° (86°W) | NA | NA |
6 | NOAA 15 | 18:52 - 19:06 | 137.6200 | 34° (52°E) | 6:42 | ![]() |
7 | NOAA 15 | 20:31 - 20:46 | 137.6200 | 35° (85°W) | 5:23 | ![]() |
8 | NOAA 19 | 21:44 - 21:59 | 137.1000 | 44° (60°E) | NA | NA |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:28
Valid METEOR recordings: 0