Weather sats at YO6003SWL on Friday, 18th Jul 2025 (hit: 19)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:45 - 05:00 137.900077° (97°W)NANA
2NOAA 15 09:09 - 09:24 137.620070° (53°W) 7:18
3NOAA 19 11:55 - 12:11 137.100068° (52°W)NANA
4METEOR-M2 4 14:30 - 14:44 137.900033° (51°E)NANA
5METEOR-M2 4 16:10 - 16:25 137.900037° (86°W)NANA
6NOAA 15 18:52 - 19:06 137.620034° (52°E) 6:42
7NOAA 15 20:31 - 20:46 137.620035° (85°W) 5:23
8NOAA 19 21:44 - 21:59 137.100044° (60°E)NANA

Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:28
Valid METEOR recordings: 0