No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:23 - 04:39 | 137.9000 | 70° (82°E) | 584 rows | ![]() |
2 | NOAA 15 | 08:43 - 08:58 | 137.6200 | 70° (80°E) | Signal low | ![]() |
3 | NOAA 19 | 11:43 - 11:58 | 137.1000 | 86° (73°W) | 5:43 | ![]() |
4 | METEOR-M2 4 | 14:09 - 14:23 | 137.9000 | 23° (67°E) | NA | NA |
5 | METEOR-M2 4 | 15:48 - 16:03 | 137.9000 | 57° (103°W) | NA | NA |
6 | NOAA 15 | 18:26 - 18:40 | 137.6200 | 22° (66°E) | | ![]() |
7 | NOAA 15 | 20:05 - 20:20 | 137.6200 | 59° (106°W) | Signal low | ![]() |
8 | NOAA 19 | 21:31 - 21:46 | 137.1000 | 35° (52°E) | Signal low | ![]() |
9 | NOAA 19 | 23:12 - 23:27 | 137.1000 | 37° (88°W) | 3:20 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:09
Valid METEOR recordings: 1