No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:02 - 04:17 | 137.9000 | 46° (103°E) | NA | NA |
2 | METEOR-M2 4 | 05:42 - 05:56 | 137.9000 | 27° (51°W) | NA | NA |
3 | NOAA 15 | 08:16 - 08:31 | 137.6200 | 42° (105°E) | 6:24 | ![]() |
4 | NOAA 19 | 11:30 - 11:46 | 137.1000 | 75° (126°E) | 3:43 | ![]() |
5 | METEOR-M2 4 | 15:26 - 15:41 | 137.9000 | 85° (94°W) | NA | NA |
6 | NOAA 15 | 19:39 - 19:54 | 137.6200 | 84° (60°E) | Signal low | ![]() |
7 | NOAA 19 | 21:19 - 21:33 | 137.1000 | 28° (75°E) | 3:39 | ![]() |
8 | NOAA 19 | 22:59 - 23:14 | 137.1000 | 48° (97°W) | 4:48 | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 4:38
Valid METEOR recordings: 0