No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:40 - 03:55 | 137.9000 | 30° (108°E) | NA | NA |
2 | METEOR-M2 4 | 05:20 - 05:35 | 137.9000 | 40° (77°W) | NA | NA |
3 | NOAA 15 | 07:51 - 08:05 | 137.6200 | 25° (81°E) | 7:28 | ![]() |
4 | NOAA 15 | 09:30 - 09:45 | 137.6200 | 47° (75°W) | 5:34 | ![]() |
5 | NOAA 19 | 11:17 - 11:33 | 137.1000 | 59° (92°E) | 5:48 | ![]() |
6 | METEOR-M2 4 | 15:05 - 15:20 | 137.9000 | 64° (80°E) | NA | NA |
7 | NOAA 15 | 19:13 - 19:28 | 137.6200 | 52° (66°E) | 5:14 | ![]() |
8 | NOAA 19 | 21:07 - 21:21 | 137.1000 | 23° (66°E) | Signal low | ![]() |
9 | NOAA 19 | 22:46 - 23:02 | 137.1000 | 60° (110°W) | 4:50 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 5:47
Valid METEOR recordings: 0