No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:59 - 05:14 | 137.9000 | 60° (65°W) | NA | NA |
2 | NOAA 15 | 09:04 - 09:19 | 137.6200 | 76° (99°W) | 6:35 | ![]() |
3 | NOAA 19 | 11:04 - 11:20 | 137.1000 | 47° (101°E) | 4:17 | ![]() |
4 | METEOR-M2 4 | 14:43 - 14:58 | 137.9000 | 43° (58°E) | NA | NA |
5 | METEOR-M2 4 | 16:24 - 16:38 | 137.9000 | 28° (109°W) | NA | NA |
6 | NOAA 15 | 18:47 - 19:02 | 137.6200 | 31° (81°E) | 4:09 | ![]() |
7 | NOAA 15 | 20:27 - 20:41 | 137.6200 | 38° (88°W) | Signal low | ![]() |
8 | NOAA 19 | 22:33 - 22:49 | 137.1000 | 76° (82°W) | 5:27 | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 5:07
Valid METEOR recordings: 0