No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:37 - 04:52 | 137.9000 | 89° (62°W) | NA | NA |
2 | NOAA 15 | 08:38 - 08:53 | 137.6200 | 65° (89°E) | 5:11 | ![]() |
3 | NOAA 19 | 10:52 - 11:07 | 137.1000 | 37° (105°E) | 4:22 | ![]() |
4 | NOAA 19 | 12:33 - 12:48 | 137.1000 | 35° (76°W) | 3:56 | ![]() |
5 | METEOR-M2 4 | 14:22 - 14:36 | 137.9000 | 29° (77°E) | NA | NA |
6 | METEOR-M2 4 | 16:02 - 16:17 | 137.9000 | 43° (91°W) | NA | NA |
7 | NOAA 15 | 18:22 - 18:35 | 137.6200 | 21° (63°E) | Signal low | ![]() |
8 | NOAA 15 | 20:00 - 20:15 | 137.6200 | 65° (113°W) | 5:48 | ![]() |
9 | NOAA 19 | 22:21 - 22:36 | 137.1000 | 85° (69°E) | 4:59 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 4:51
Valid METEOR recordings: 0