No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:15 - 04:31 | 137.9000 | 61° (93°E) | NA | NA |
2 | METEOR-M2 4 | 05:56 - 06:09 | 137.9000 | 22° (55°W) | NA | NA |
3 | NOAA 15 | 08:12 - 08:27 | 137.6200 | 39° (106°E) | Signal low | ![]() |
4 | NOAA 15 | 09:52 - 10:06 | 137.6200 | 31° (48°W) | 4:36 | ![]() |
5 | NOAA 19 | 10:39 - 10:54 | 137.1000 | 28° (78°E) | 5:32 | ![]() |
6 | NOAA 19 | 12:20 - 12:35 | 137.1000 | 45° (73°W) | 5:08 | ![]() |
7 | METEOR-M2 4 | 14:01 - 14:15 | 137.9000 | 21° (62°E) | NA | NA |
8 | METEOR-M2 4 | 15:40 - 15:55 | 137.9000 | 66° (115°W) | NA | NA |
9 | NOAA 15 | 19:34 - 19:49 | 137.6200 | 76° (48°E) | 6:20 | ![]() |
10 | NOAA 19 | 22:08 - 22:24 | 137.1000 | 67° (89°E) | Signal low | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 5:24
Valid METEOR recordings: 0