No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:54 - 04:09 | 137.9000 | 40° (106°E) | NA | NA |
2 | METEOR-M2 4 | 05:34 - 05:48 | 137.9000 | 31° (48°W) | NA | NA |
3 | NOAA 15 | 07:46 - 08:00 | 137.6200 | 23° (83°E) | 5:57 | ![]() |
4 | NOAA 15 | 09:25 - 09:40 | 137.6200 | 51° (73°W) | 4:41 | ![]() |
5 | NOAA 19 | 10:27 - 10:41 | 137.1000 | 23° (83°E) | 4:36 | ![]() |
6 | NOAA 19 | 12:07 - 12:23 | 137.1000 | 56° (66°W) | 4:37 | ![]() |
7 | METEOR-M2 4 | 15:18 - 15:34 | 137.9000 | 83° (57°E) | NA | NA |
8 | NOAA 15 | 19:08 - 19:23 | 137.6200 | 47° (62°E) | 5:08 | ![]() |
9 | NOAA 19 | 21:55 - 22:11 | 137.1000 | 54° (70°E) | 5:29 | ![]() |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:05
Valid METEOR recordings: 0