No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:32 - 03:47 | 137.9000 | 26° (81°E) | NA | NA |
2 | METEOR-M2 4 | 05:12 - 05:27 | 137.9000 | 46° (74°W) | NA | NA |
3 | NOAA 15 | 08:59 - 09:14 | 137.6200 | 83° (89°W) | 4:59 | ![]() |
4 | NOAA 19 | 11:54 - 12:10 | 137.1000 | 69° (49°W) | 4:11 | ![]() |
5 | METEOR-M2 4 | 14:57 - 15:12 | 137.9000 | 56° (70°E) | NA | NA |
6 | METEOR-M2 4 | 16:38 - 16:52 | 137.9000 | 22° (99°W) | NA | NA |
7 | NOAA 15 | 18:43 - 18:57 | 137.6200 | 29° (78°E) | 3:17 | ![]() |
8 | NOAA 15 | 20:22 - 20:37 | 137.6200 | 42° (90°W) | 5:19 | ![]() |
9 | NOAA 19 | 21:43 - 21:58 | 137.1000 | 43° (59°E) | 4:24 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 4:26
Valid METEOR recordings: 0