No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:51 - 05:06 | 137.9000 | 69° (54°W) | NA | NA |
2 | NOAA 15 | 08:33 - 08:48 | 137.6200 | 59° (94°E) | 5:49 | ![]() |
3 | NOAA 19 | 11:42 - 11:57 | 137.1000 | 88° (60°W) | NA | NA |
4 | METEOR-M2 4 | 14:36 - 14:50 | 137.9000 | 37° (54°E) | NA | NA |
5 | METEOR-M2 4 | 16:16 - 16:30 | 137.9000 | 32° (83°W) | NA | NA |
6 | NOAA 15 | 19:55 - 20:11 | 137.6200 | 70° (123°W) | Signal low | ![]() |
7 | NOAA 19 | 21:30 - 21:45 | 137.1000 | 34° (52°E) | NA | NA |
8 | NOAA 19 | 23:11 - 23:26 | 137.1000 | 38° (89°W) | 6:52 | ![]() |
Valid NOAA recordings: 2
Average length of valid NOAA recordings: 6:20
Valid METEOR recordings: 0