Weather sats at YO6003SWL on Sunday, 27th Jul 2025 (hit: 9)

No.
Overlap
SATPass duration
(EET)
Freq. (MHz)Max.Elevation
(Azimuth)
Recording
length
Pass
gallery
1METEOR-M2 4 04:51 - 05:06 137.900069° (54°W)NANA
2NOAA 15 08:33 - 08:48 137.620059° (94°E) 5:49
3NOAA 19 11:42 - 11:57 137.100088° (60°W)NANA
4METEOR-M2 4 14:36 - 14:50 137.900037° (54°E)NANA
5METEOR-M2 4 16:16 - 16:30 137.900032° (83°W)NANA
6NOAA 15 19:55 - 20:11 137.620070° (123°W) Signal low
7NOAA 19 21:30 - 21:45 137.100034° (52°E)NANA
8NOAA 19 23:11 - 23:26 137.100038° (89°W) 6:52

Valid NOAA recordings: 2
Average length of valid NOAA recordings: 6:20
Valid METEOR recordings: 0