No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:29 - 04:44 | 137.9000 | 79° (125°E) | NA | NA |
2 | NOAA 15 | 08:07 - 08:22 | 137.6200 | 35° (107°E) | 8:42 | ![]() |
3 | NOAA 15 | 09:47 - 10:01 | 137.6200 | 33° (46°W) | 3:43 | ![]() |
4 | NOAA 19 | 11:29 - 11:45 | 137.1000 | 72° (128°E) | NA | NA |
5 | METEOR-M2 4 | 14:15 - 14:29 | 137.9000 | 26° (71°E) | NA | NA |
6 | METEOR-M2 4 | 15:54 - 16:09 | 137.9000 | 50° (97°W) | NA | NA |
7 | NOAA 15 | 19:29 - 19:45 | 137.6200 | 70° (92°E) | 7:01 | ![]() |
8 | NOAA 19 | 21:18 - 21:33 | 137.1000 | 28° (74°E) | | ![]() |
9 | NOAA 19 | 22:58 - 23:14 | 137.1000 | 49° (98°W) | Signal low | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 6:28
Valid METEOR recordings: 0