No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:07 - 04:23 | 137.9000 | 52° (100°E) | NA | NA |
2 | METEOR-M2 4 | 05:48 - 06:02 | 137.9000 | 25° (53°W) | NA | NA |
3 | NOAA 15 | 07:41 - 07:55 | 137.6200 | 21° (85°E) | 3:50 | ![]() |
4 | NOAA 15 | 09:21 - 09:36 | 137.6200 | 56° (70°W) | 6:03 | ![]() |
5 | NOAA 19 | 11:16 - 11:32 | 137.1000 | 58° (94°E) | 7:49 | ![]() |
6 | METEOR-M2 4 | 15:32 - 15:47 | 137.9000 | 75° (78°W) | NA | NA |
7 | NOAA 15 | 19:03 - 19:18 | 137.6200 | 43° (59°E) | 5:03 | ![]() |
8 | NOAA 19 | 21:06 - 21:20 | 137.1000 | 23° (66°E) | 4:08 | ![]() |
9 | NOAA 19 | 22:45 - 23:01 | 137.1000 | 62° (113°W) | 8:20 | ![]() |
Valid NOAA recordings: 6
Average length of valid NOAA recordings: 5:52
Valid METEOR recordings: 0