No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:46 - 04:01 | 137.9000 | 34° (107°E) | NA | NA |
2 | METEOR-M2 4 | 05:26 - 05:41 | 137.9000 | 36° (78°W) | NA | NA |
3 | NOAA 15 | 08:54 - 09:10 | 137.6200 | 90° (103°E) | 10:34 | ![]() |
4 | NOAA 19 | 11:04 - 11:19 | 137.1000 | 45° (102°E) | 6:58 | ![]() |
5 | METEOR-M2 4 | 15:11 - 15:26 | 137.9000 | 71° (93°E) | NA | NA |
6 | NOAA 15 | 18:38 - 18:52 | 137.6200 | 27° (74°E) | 4:13 | ![]() |
7 | NOAA 15 | 20:17 - 20:32 | 137.6200 | 46° (94°W) | 7:45 | ![]() |
8 | NOAA 19 | 22:32 - 22:48 | 137.1000 | 78° (86°W) | 7:23 | ![]() |
Valid NOAA recordings: 5
Average length of valid NOAA recordings: 7:22
Valid METEOR recordings: 0