No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 03:25 - 03:39 | 137.9000 | 23° (84°E) | NA | NA |
2 | METEOR-M2 4 | 05:04 - 05:20 | 137.9000 | 54° (70°W) | NA | NA |
3 | NOAA 15 | 08:28 - 08:43 | 137.6200 | 54° (98°E) | 7:24 | ![]() |
4 | NOAA 19 | 10:51 - 11:06 | 137.1000 | 35° (106°E) | 3:33 | ![]() |
5 | NOAA 19 | 12:32 - 12:47 | 137.1000 | 36° (76°W) | | ![]() |
6 | METEOR-M2 4 | 14:49 - 15:04 | 137.9000 | 48° (63°E) | NA | NA |
7 | METEOR-M2 4 | 16:30 - 16:44 | 137.9000 | 25° (104°W) | NA | NA |
8 | NOAA 15 | 19:51 - 20:06 | 137.6200 | 76° (79°W) | 5:10 | ![]() |
9 | NOAA 19 | 22:20 - 22:35 | 137.1000 | 83° (63°E) | 4:48 | ![]() |
Valid NOAA recordings: 4
Average length of valid NOAA recordings: 5:13
Valid METEOR recordings: 0