No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:43 - 04:58 | 137.9000 | 80° (93°W) | NA | NA |
2 | NOAA 15 | 08:02 - 08:17 | 137.6200 | 32° (108°E) | 7:02 | ![]() |
3 | NOAA 15 | 09:42 - 09:57 | 137.6200 | 37° (78°W) | Signal low | ![]() |
4 | NOAA 19 | 10:38 - 10:53 | 137.1000 | 27° (79°E) | Signal low | ![]() |
5 | NOAA 19 | 12:19 - 12:34 | 137.1000 | 46° (73°W) | Signal low | ![]() |
6 | METEOR-M2 4 | 14:28 - 14:42 | 137.9000 | 32° (50°E) | NA | NA |
7 | METEOR-M2 4 | 16:08 - 16:23 | 137.9000 | 38° (87°W) | NA | NA |
8 | NOAA 15 | 19:25 - 19:40 | 137.6200 | 65° (82°E) | 3:49 | ![]() |
9 | NOAA 19 | 22:07 - 22:23 | 137.1000 | 66° (86°E) | 3:08 | ![]() |
Valid NOAA recordings: 3
Average length of valid NOAA recordings: 4:39
Valid METEOR recordings: 0