No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:21 - 04:37 | 137.9000 | 68° (85°E) | NA | NA |
2 | NOAA 15 | 07:36 - 07:50 | 137.6200 | 20° (86°E) | 6:57 | ![]() |
3 | NOAA 15 | 09:16 - 09:31 | 137.6200 | 61° (66°W) | Signal low | ![]() |
4 | NOAA 19 | 10:26 - 10:40 | 137.1000 | 22° (84°E) | Signal low | ![]() |
5 | NOAA 19 | 12:06 - 12:22 | 137.1000 | 58° (65°W) | Signal low | ![]() |
6 | METEOR-M2 4 | 14:07 - 14:21 | 137.9000 | 23° (66°E) | NA | NA |
7 | METEOR-M2 4 | 15:46 - 16:01 | 137.9000 | 59° (105°W) | NA | NA |
8 | NOAA 15 | 18:59 - 19:14 | 137.6200 | 39° (56°E) | Signal low | ![]() |
9 | NOAA 19 | 21:54 - 22:10 | 137.1000 | 53° (68°E) | Signal low | ![]() |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 6:57
Valid METEOR recordings: 0