No. | SAT | Pass duration (EET) | Freq. (MHz) | Max.Elevation (Azimuth) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | METEOR-M2 4 | 04:00 - 04:15 | 137.9000 | 45° (103°E) | NA | NA |
2 | METEOR-M2 4 | 05:40 - 05:54 | 137.9000 | 28° (50°W) | NA | NA |
3 | NOAA 15 | 08:50 - 09:05 | 137.6200 | 82° (121°E) | 3:49 | ![]() |
4 | NOAA 19 | 11:53 - 12:09 | 137.1000 | 71° (46°W) | Signal low | ![]() |
5 | METEOR-M2 4 | 15:24 - 15:40 | 137.9000 | 88° (101°W) | NA | NA |
6 | NOAA 15 | 18:33 - 18:47 | 137.6200 | 25° (71°E) | Signal low | ![]() |
7 | NOAA 15 | 20:12 - 20:27 | 137.6200 | 51° (98°W) | Signal low | ![]() |
8 | NOAA 19 | 21:42 - 21:57 | 137.1000 | 42° (58°E) | Signal low | ![]() |
9 | NOAA 19 | 23:23 - 23:38 | 137.1000 | 31° (83°W) | NA | NA |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 3:49
Valid METEOR recordings: 0